Reviews For Mark Pauley
BIOI-1000
Introduction to Bioinformatics
Intro to Bioinformatics...
The class is ridiculously easy overall. All of the tests are
take-home and are treated just like homework packets (there is
NO difference between the two except that tests are longer).
The homework is also a bunch of busywork that really isn't necessary
to grasp the concept of bioinformatics. It's annoying and long.
The teacher also is pretty unfit to teach the class. He doesn't
really know what he's talking about...pretty much ever. He can
spend an entire class period trying to figure out himself what he
is talking about.
All of his notes, tests, and homework are online. He uses blackboard
heavily.
Be prepared to sit through one of the most boring classes ever.
Good luck.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | No Response |
| Class Taken Fall 2007 | |||||||
Easy Class
The class was overall very easy. He gave take-home problem sets, which were basically straight from the notes but with different numbers. Both the midterm and the final were open notes half way. I really don't see how anyone could get less than a 95% in the class unless they didn't do the work. He is fairly good at teaching && usually knows what he's talking about. He explains well, but can get off topic sometimes.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Fall 2009 | |||||||

![[*]](img/smallStarOn.gif)
![[ ]](img/smallStarOff.gif)