Reviews For Sidney Davis
CIST-3100
Organizations, Applications and Technology
Good Instructor, Dry Material
Dr. Davis does a good job teaching this course. He knows the information and explains it pretty well. Study guides are provided for the tests (which are usually over 3-4 chapters). You organize into groups for case studies which examine one organization's decisions with information systems. Overall, an average course as far as difficulty goes.
The material is rather dry, though. I wouldn't take the class if it wasn't required. I'm a computer science major, and I don't wish to do a whole lot as far as management goes. But it's still a little interesting.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | B |
| Class Taken Fall 2008 | |||||||
Sidney Davis was, overall, a good teacher that really cares for his students that actually care (or at least relatively) about his class/their grades. He is very knowledgeable about his subject and definitely knows what he is talking about. He sometimes will have a discussion with students in the class and the conversation can over go one's head, but other than that, he doesn't tangent too often.
His class is structured by powerpoints and lecturing. The material from his lectures come from the book and so, you don't have to read the book, yet everything will make much more sense if you do. His tests are pretty intense, but luckily, they're only multiple choice. Also, he assigns you group projects and you have the same group for the whole semester. For each group project, you and your group must write a detailed report dealing with whatever subject he has given. And for one of the project, you and your group must present. Unfortunately, he picks the time that you present as well. If you do have troubles with your group members, just let him know and he will help you out as best as he can.
He's a flexible guy and I would recommend him to someone else.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Fall 2008 | |||||||
ISQA-3400
Business Data Communications
I found the class very interesting. The homework was somewhat difficult, but only 5% of your grade. Tests covered a lot of material, but a review was provided. Overall the class was very technical and requires a lot of studying.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | B |
| Class Taken Spring 2008 | |||||||
ISQA-3520
Graphical User Interface Design
Dr. Davis is a nice guy knows a lot about user testing. The problem is this class is all done at a super high level.
All the homework is easy and exams are just take home. We usually got out early, but the lectures can tend towards boring and you aren't allowed to use laptops in class.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Spring 2008 | |||||||
Intense but you learn a lot
The instructor was very helpful and good. The contents covered were diverse and more of an abstract manner so that they could be applied to a variety of problems.
There is a very challenging group project and a few quizzes. In addition, there are pretty much weekly assignments, they are rather short though.
I learned a whole lot and would take this course again anytime. So if you really are interested in Interface Design, take this course!
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Fall 2009 | |||||||
Do a lot, learn a lot
There's a lot to do in this class, but it's never too difficult. Dr. Davis does a great job of giving feedback and telling you how you could improve your work.
We had to do 6 quizzes (all at the end of the class and about the content of the session), 7 homeworks, 2 mini-projects, an interface design report (finding and reading one, writing about it and giving a presentation) and a term group project. It sounds like a lot, but it's totally worth it if you're interested in GUI design.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Fall 2009 | |||||||
![[*]](img/smallStarOn.gif)
![[ ]](img/smallStarOff.gif)