Reviews For William Corcoran
ECON-2200
Principles Of Economics, Micro
With Corcoran, you always got out of class really early. Sometimes, we only stayed a half hour out of the 75 minute class. You have a short quiz every day on the material that was talked about the class before, so it is fairly easy. The two lowest quiz scores are dropped at the end of the semester. You don't need to open the book to do well in this class, you only need to study your quizzes for the test. He does go on side stories occasionally and you can't read what he writes on the board, but it is still a very easy and enjoyable class.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Fall 2006 | |||||||
AVOID take another section!!!
Every class began they same way, he would walk in ten minutes late and then if someone else came in late he would often point out that they were late to the entire class. Would often take offense if someone tried to prove him wrong. By far he may be one of the worse instructors I had at UNO. Overall I finished the class with a B and he has a curve that pretty much guarantees you pass. But I got absolutely nothing out of the class and it did not leave me prepared to entire the macro class
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | F |
| Class Taken Spring 2007 | |||||||
Lot's of tangents and side stories, some funnier than others
A lot of online homework and a quiz almost every day, they're not easy either.
The tests are difficult as well
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | No Response |
| Class Taken Spring 2009 | |||||||
![[*]](img/smallStarOn.gif)
![[ ]](img/smallStarOff.gif)