Reviews For Catherine Co
BSAD-3160
Managerial Statistics for Business
She doesn't explain things well and throws problems on the test that were never gone over in class. All the homework is on excel and is graded hard
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | C |
| Class Taken Fall 2009 | |||||||
![[*]](img/smallStarOn.gif)
![[ ]](img/smallStarOff.gif)