Reviews For Carla Bissell
MATH-1930
Calculus for the Managerial, Life and Social Sciences
Hard class, but great teacher
For someone who hates calculus and math in general, Mrs. Bissell was a great choice. She makes herself available as much as you need her to be. It's the only way I was able to understand the material. The tests suck, bet she lets you correct one to get 1/2 of your points back on the day of the final. I hate math, but pulled a B+ out with her help.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | B |
| Class Taken Fall 2007 | |||||||
Class wasn't too bad. I had calc before this class so it made it much easier than it would have been not having a calc background. Homework was just for credit, tests weren't too bad.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Fall 2005 | |||||||
![[*]](img/smallStarOn.gif)
![[ ]](img/smallStarOff.gif)