Reviews For Hesham Ali
MATH-4150
Graph Theory & Applications
There are about 5 problem sets, a class reading project, and three tests. The tests tend to be a little on the long side. There also is a choice for undergraduates to do a project report instead of a reading report for honors or extra credit.
| Overall | ![]() ![]() ![]() ![]() ![]() |
Knowledge | ![]() ![]() ![]() ![]() ![]() |
Speech | ![]() ![]() ![]() ![]() ![]() |
Availability | ![]() ![]() ![]() ![]() ![]() |
| Tangents | ![]() ![]() ![]() ![]() ![]() |
Homework | ![]() ![]() ![]() ![]() ![]() |
Exams | ![]() ![]() ![]() ![]() ![]() |
Grade Recieved | A |
| Class Taken Spring 2009 | |||||||
![[*]](img/smallStarOn.gif)
![[ ]](img/smallStarOff.gif)